|
4 Bedroom
Condominium in Wildwood Crest
Jersey Shore Condo Rentals
|






|
Season Rate
|
|||||
|
|
Low Season Price: | $2,800 per Week | |||
| High Season Price: | $4,700 per Week | ||||
May 26th to June 2nd 2012...$2800/wk
June 2nd to June 9th 2012.. $3000/wk
June9th to june 16th 2012....$3600/wk
June 16th to June 23rd 2012.$4000/wk
June 23rd to June 30th 2012..$4200/wk
June 30th to July 7th 2012...$4700/wk
July 7th to July 14th 2012....4700/wk
July 14th to July 21st 2012...4700/wk
July 21st to July 28th 2012..4700/wk
July 28th to Aug 4th 2012....4700/wk
Aug 4th to Aug 11th 2012.....4700/wk
Aug 11th to Aug 18th 2012....4700/wk
Aug 18th to Aug 25th 2012....4700/wk
Aug 25th to Sept 1st 2012....4700/wk
Sept 1st to Sept 8th 2012... 3000/wk
Note: Until confirmed, rates are subject to change without notice.